<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kaffien Development Blog</title>
	<atom:link href="http://dev.kaffien.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dev.kaffien.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 12 Nov 2009 00:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Which interface do you prefer? by David Beaumont</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-84</link>
		<dc:creator>David Beaumont</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-84</guid>
		<description>I think mockup #1 will give the user a better look/feel for the UI.</description>
		<content:encoded><![CDATA[<p>I think mockup #1 will give the user a better look/feel for the UI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by Josh Knutson</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-83</link>
		<dc:creator>Josh Knutson</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-83</guid>
		<description>Mockup one, but move the top tabs to the very top of the page like Google Apps does it to help separate it out, otherwise if the open incidents can keep going forever then just have them in a list page or a left nav maybe...maybe a drop down otherwise</description>
		<content:encoded><![CDATA[<p>Mockup one, but move the top tabs to the very top of the page like Google Apps does it to help separate it out, otherwise if the open incidents can keep going forever then just have them in a list page or a left nav maybe&#8230;maybe a drop down otherwise</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by Ali Nakipoglu</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-82</link>
		<dc:creator>Ali Nakipoglu</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-82</guid>
		<description>I thinks Mock 1. Because its more organized and extensible.

Or an easy way to find which one, just count pros and compare them :P</description>
		<content:encoded><![CDATA[<p>I thinks Mock 1. Because its more organized and extensible.</p>
<p>Or an easy way to find which one, just count pros and compare them <img src='http://dev.kaffien.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by mike</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-81</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-81</guid>
		<description>I like the stacked tabs. Why don&#039;t you have it display the secondary items when hovering the tab to prevent your &quot;2-click&quot; issue. Check out the Jquery Superfish menu&#039;s nav-bar sample.</description>
		<content:encoded><![CDATA[<p>I like the stacked tabs. Why don&#8217;t you have it display the secondary items when hovering the tab to prevent your &#8220;2-click&#8221; issue. Check out the Jquery Superfish menu&#8217;s nav-bar sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by Brian Swartzfager</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-80</link>
		<dc:creator>Brian Swartzfager</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-80</guid>
		<description>I think the first mockup is the better of the two, especially if the other module areas (timesheets, users) also have multiple context areas.

But I have a question: what happens to the interface if the number of open incidents is large (12-20)?  Ideally, a user&#039;s number of open incidents would be small, but things happen...</description>
		<content:encoded><![CDATA[<p>I think the first mockup is the better of the two, especially if the other module areas (timesheets, users) also have multiple context areas.</p>
<p>But I have a question: what happens to the interface if the number of open incidents is large (12-20)?  Ideally, a user&#8217;s number of open incidents would be small, but things happen&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by Russ S.</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-79</link>
		<dc:creator>Russ S.</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-79</guid>
		<description>Mockup #1, by far.
Sub-links should never be confused with top-level links.

If sub-links must always be visible, you shouldn&#039;t use a tab-based nav.
A simple tree menu might work better?</description>
		<content:encoded><![CDATA[<p>Mockup #1, by far.<br />
Sub-links should never be confused with top-level links.</p>
<p>If sub-links must always be visible, you shouldn&#8217;t use a tab-based nav.<br />
A simple tree menu might work better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by Carly</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-78</link>
		<dc:creator>Carly</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-78</guid>
		<description>I prefer the 2 levels of navigation. Clicking twice for some tasks would seem quicker then scanning through the possibly long one menu of possibly unrelated tasks.</description>
		<content:encoded><![CDATA[<p>I prefer the 2 levels of navigation. Clicking twice for some tasks would seem quicker then scanning through the possibly long one menu of possibly unrelated tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which interface do you prefer? by Brad Wood</title>
		<link>http://dev.kaffien.com/?p=47&#038;cpage=1#comment-77</link>
		<dc:creator>Brad Wood</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/?p=47#comment-77</guid>
		<description>I&#039;m not really a front-end guy, but I prefer the nested tabs.  My main question would be how many sub tabs you might end up with.  The interface could really break down as soon as you had 75 incident numbers to display.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not really a front-end guy, but I prefer the nested tabs.  My main question would be how many sub tabs you might end up with.  The interface could really break down as soon as you had 75 incident numbers to display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CF9 &amp; Development Environment Presentations (CFUG QLD) by Gary F</title>
		<link>http://dev.kaffien.com/?p=25&#038;cpage=1#comment-66</link>
		<dc:creator>Gary F</dc:creator>
		<pubDate>Thu, 10 Jul 2008 15:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/blog/?p=25#comment-66</guid>
		<description>What new features do you think make it a $4500 &quot;must have&quot; upgrade? (I&#039;m in the UK and run Enterprise, so everything Adobe sells here is at an inflated price.)

I was hoping to see some BIG features like cfaudio and cfvideo. With so much rich media content on the web it&#039;s unfortunate that CF offers nothing to make it easier to code sites that let users upload video then resize, transcode, trim, and merge clips together. So much video and audio power is built into the Flash player to view (and record!) content but CF developers can&#039;t easily create and process that sort of content without using other tools (sometimes quite expensive and requiring other programming skills) and patching some sort of workable system together.

I know there&#039;s Flex but not everyone wants to learn a new language. Some people still think that using a few HTML-like tags to perform complex tasks is both very cool and a wonderful time saver. :-)</description>
		<content:encoded><![CDATA[<p>What new features do you think make it a $4500 &#8220;must have&#8221; upgrade? (I&#8217;m in the UK and run Enterprise, so everything Adobe sells here is at an inflated price.)</p>
<p>I was hoping to see some BIG features like cfaudio and cfvideo. With so much rich media content on the web it&#8217;s unfortunate that CF offers nothing to make it easier to code sites that let users upload video then resize, transcode, trim, and merge clips together. So much video and audio power is built into the Flash player to view (and record!) content but CF developers can&#8217;t easily create and process that sort of content without using other tools (sometimes quite expensive and requiring other programming skills) and patching some sort of workable system together.</p>
<p>I know there&#8217;s Flex but not everyone wants to learn a new language. Some people still think that using a few HTML-like tags to perform complex tasks is both very cool and a wonderful time saver. <img src='http://dev.kaffien.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CF9 &amp; Development Environment Presentations (CFUG QLD) by GarethE</title>
		<link>http://dev.kaffien.com/?p=25&#038;cpage=1#comment-65</link>
		<dc:creator>GarethE</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaffien.com/blog/?p=25#comment-65</guid>
		<description>I believe there is more to come.

Although, I would say some of the features already annouced make it a must have. At least I believe a development team would like to have it ( I want it ). I&#039;m interested? what are you looking for? Maybe it doesn&#039;t appeal to some that want more Charting, or visual wizbang components.

Cheers
Gareth</description>
		<content:encoded><![CDATA[<p>I believe there is more to come.</p>
<p>Although, I would say some of the features already annouced make it a must have. At least I believe a development team would like to have it ( I want it ). I&#8217;m interested? what are you looking for? Maybe it doesn&#8217;t appeal to some that want more Charting, or visual wizbang components.</p>
<p>Cheers<br />
Gareth</p>
]]></content:encoded>
	</item>
</channel>
</rss>
